top of page

Intro
E|------------|------------|--------|
B|------------|------------|-8-(10)-|
G|---14-12-10-|---14-12-10-|-9--10--|x4
D|-0-12-12-12—|-0-12-12-12-|-10-12--|
A|------------|------------|--------|
E|------------|------------|--------|


Verse (“I'm a ticking time bomb”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|


Pre-Chorus (“No one would believe it”)
e|------------------|
B|------------1--1--|
G|-3--2-0-x---2--0--|x3
D|-3--3-3-3---3--2--|
A|-1--1-1-1------3--|
E|------------------|


Between Verse 1 and Verse 2
e|--------------------------------|
B|--------------------------------|
G|--7-7-7-------5----5-5-5-5--7---|
D|--7-7-7--5-3--5----5-5-5-5--7---|
A|--5-5-5-------3----3-3-3-3--5---|
E|--------------------------------|


Verse 2 (“If martians fell from the sky”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|


Pre-Chorus (“No one would believe it”)  x3


Chorus (“Baby when I get home”)
e|---------------|--------------|
B|---------------|--------------|
G|--7-7-7-7---5--|--5-5-5-5--7--|x3
D|--7-7-7-5-3-5--|--5-5-5-5--7--|
A|--5-5-5---5-3--|--3-3-3-3--5--|
E|---------------|--------------|


Verse 3 (“When everything starts to fall”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|


Pre-Chorus (“No one would believe it”)  x3


Pre-Bridge
e|-----|
B|-----|
G|--7--|
D|--7--|
A|--5--|
E|-----|


Bridge
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|x2
D|--------------3-5------3-------------3----------3--|
A|-5--4-3-5-4-3------0-3---5-4-3-5-4-3---3----0-3----|
E|-----------------------------------------3---------|


Jam/Chorus/End (“Baby when I get home”)
e|--x---x---|--x---x---|    |--1--0--|--0--1--|
B|--x---x---|--x---x---|    |--3--1--|--1--3--|
G|--x---x---|--x---x---| OR |--2--0--|--0--2--|
D|--12—-10--|--10--12--|    |-----2--|--2-----|
A|--12—-10--|--10--12--|    |-----3--|--3-----|
E|--10—-8---|--8---10--|    |--------|--------|



Notes:
My Bridge is what Dave plays live.

Please see these variations which carry more sound:
e|---------------------------|----------------------------|
B|---------------------------|----------------------------|
G|--7--6-5-7-6-5-5-6---------|--7--6-5-7-6-5-3-5----------|
D|--7--6-5-7-6-5-3-4-------3-|--7--6-5-7-6-5-3-5-5------3-|
A|--5--4-3-5-4-3-3-4---0-3---|--5--4-3-5-4-3-3-3-5--0-3---|
E|---------------------------|-------------------3--------|


Alternate:
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|--7--6-5-7-6-5-10-12---------|--7--6-5-7-6-5-10-5----------|
D|--7--6-5-7-6-5-10-12-------3-|--7--6-5-7-6-5-10-5-5------3-|
A|--5--4-3-5-4-3-8--10---0-3---|--5--4-3-5-4-3-8--3-5--0-3---|
E|-----------------------------|--------------------3--------|

Dave_Matthews_Band_-_Under_the_Table_and

Tuning

Standard E-A-D-G-B-E

Studio Track

Video Reference

Time Bomb

​All images, lyrics, songs & album titles of the Dave Matthews Band found on this website are Copyright © 1991-2024 Bama Rags, Inc.

All other content: Copyright © 2024 DaveTabs.com. This site may be used for private study, scholarship, or research only. No other right is granted.

Davetabs.com is fan operated and is not affiliated with Dave Matthews Band or Bama Rags, Inc. in any capacity.

bottom of page