top of page

||--------------------------------|

||o-------------------------------|

||--------3-----------------------|

||------5----------3--------------|

||o-(6)-------5----------5----6-6-|

||----------6---------------------|


that repeats for the verse and the six in ( ) is played the first time and then its a tied note to the last 6 in the measure


OUTRO the following is the outro minus the single notes he plays at the very end with the volume swells

|-----6---------------------------6-6-|-(6)-6-----6-6--------10----10-10-----|

|-----------8-8-x-x-9----9--------8-8-|-(8)-8-----8-8---------x-----x--x-----|

|-----------8-8-x-x-------------------|-----------8-8---------8-----8--8-----|

|---------6---------------------------|---------6----------------------------|

|-(6)-----------------------5-6-6-----|--------------------------------------|

|-------------------------------------|--------------------------------------|

|---6---6-6-----------------------|-----------------------------------|

|---8---8-8---------------6-6-----|----------------------6------------|

|---8---8-8---------------6-6-----|-x-7-x-x-8-8-8-8------x----x-x-----|

|--------------------5----6-6-----|---------x-x-x-x------x----x-x-----|

|-------------5-6---------6-6-----|---------6-6-6-6------5----x-x-5s6-|

|-----------6---------------------|-----------------6-----------------|

|---------------------------------|---6---6-6-------6--6--3-(3)-x-----|

|-8-8---8-8-------9-----9-9-------|-6-6---6-6-------4--3--3-(3)-x-----|

|---------------------------------|-----------------------------------|

|---------------------------------|-----------------------------------|

|---------------------------x-6---|---------------6---------------6---|

|-----------6---6----6------------|-----------6-----------------------|

|-10-10---8-(8)-6-8-x-x--4-4--x-3-x-6-x-|---------------------------------|

|-------------------x-x--4-3--x-3-x-6-x-|-6-6---6---4-6-4-----------------|

|---------------------------------------|-5-5---5---3-5-3----3----5---3---|

|---------------------------------------|--------------------3----5-------|

|---------------------------------------|---------------------------------|

|---------------------------------------|---------------------------------|

|---3---3-(3)-3---3-3----4--4-4-4-x-x-|-------6-(6)-6---6-6------------------|

|---4---4-(4)-4---4-4----4--4-4-4-x-x-|---6-6-6-(6)-6---6-6----8--8-8-8-8-x--|

|-------------------------------------|---7-7-7-(7)-7---7-7----8--8-8-8-8-x--|

|-5-----------------------------------|--------------------------------------|

|-------------------------------------|--------------------------------------|

|-------------------------------------|--------------------------------------|

|-----------------------------------------------|

|-xS11---11-(11)-11---11-11----11-----9----9--9-|

|-xS12---12-(12)-12---12-12----12----10---10-10-|

|-----------------------------------------------|

|-----------------------------------------------|

|-----------------------------------------------|

|------8--------8----8-(8)--8-------8---11----|

|--(9)-8----9---8--9-8-(8)--8--9----8---11----|

|-(10)-8---10---8-10----------10----8---10----|

|---------------------------------------------|

|---------------------------------------------|

|---------------------------------------------|

|-8-8---11-(11)-11-8-11----13------8---11-|-(11)-11-8-11-8----8-11-(11)-11-8---|

|-8-8---11-(11)-11-8-11----13------8---11-|-(11)-11-8-11-8----8-11-(11)-11-8---|

|-8-8---10-(10)-10-8-10----12------8---10-|-(10)-10-8-10-8----8-10-(10)-10-8---|

|-----------------------------------------|------------------------------------|

|-----------------------------------------|------------------------------------|

|-----------------------------------------|------------------------------------|

|-11-8---8---11-(11)-11-8----11---8---|------------------------------------|

|-11-8---8---11-(11)-11-8----11---8---|---6-4-6-4-------------------6-4-6--|

|-10-8---8---10-(10)-10-8----10---8---|---5-3-5-3---5-3--5-3----(3)-5-3-5--|

|-------------------------------------|-------------5-3--5-3----(3)--------|

|-------------------------------------|------------------------------------|

|-------------------------------------|------------------------------------|

|---------------------------------|---------------------------------|

|-4----------------6-4--6-4-------|-----------6-4-6-4---------------|

|-3---5-3-5-3-(3)--5-3--5-3-----5-|-5-5-3-(3)-5-3-5-3-----5-3-5-3---|

|-----5-3-5-3-(3)---------------5-|-3-5-3-(3)-------------5-3-5-3---|

|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|

|-------------------------------------|---------------------------|

|-----6-4-6-4-------------------6-4---|---------------------------|

|-(3)-5-3-5-3---5-3--5-3----(3)-5-3---|-----3---------------------|

|-(3)-----------5-3--5-3----(3)-------|---5----------3------------|

|-------------------------------------|-6-------5---------5---6-6-|

|-------------------------------------|-------6-------------------|


|-----------------------|-----------------------|------------------|

|-------4-4-------------|-------4s6s4-----------|------------------|

|-------3-3-----3-------|-------3s5s3-----------|------------------|

|-----5---------3-------|-----5-----------3-----|------------------|

|-(6)---------5---5-6-6-|-(6)-----------5---5---|-6----------------|

|-----------6-----------|-------------6---------|------------------|

Dave_Matthews_Band_-_Under_the_Table_and

Tuning

Standard E-A-D-G-B-E

Additional Tabs:

> Main Tabs

Studio Track

Video Reference

One Sweet World - Tim's Parts

bottom of page