top of page

Verse:

E|--------------------------------------------------------- 
B|--------------------------------------------------------- 
G|--------------------------------------------------------- 
D|-4-4--4-4-5-5-4-4--4-4-5-5-4-4--4-4-5-5-4-4--4-4-5-5-4-4- 
A|-5-5--5-5-5-5-5-5--5-5-5-5-4-4--4-4-4-4-4-4--4-4-4-4-3-3- 
E|---------------------------------------------------------

E|--------------------------------------------------
B|--------------------------------------------------
G|--------------------------------------------------
D|-4-4-5-5-4-4--4-4-5-5-4-4--4-4-5-5-4-4--4-4-5-5---
A|-3-3-3-3-3-3--3-3-3-3-2-2--2-2-2-2-2-2--2-2-2-2---
E|--------------------------------------------------


The Chromatic Chord Changes in the Verse (Aside from the repeated riff between each change):

E|----------
B|----------
G|----------
D|-4-4-4-4--
A|-5-4-3-2--
E|----------


Chorus:

E|------------------
B|------------------
G|--------------4---
D|--4---4---4---4---
A|--2---X---3---2---
E|--3---5-------3---


Bridge:

    Am  C
E|----------
B|--5-------
G|--5---5---
D|--7---5---
A|--7---7---
E|--5---0---

Dave_Matthews_Band_-_Under_the_Table_and

Tuning

Standard E-A-D-G-B-E

Studio Track

Video Reference

If Only

bottom of page