top of page
Dave_Matthews_Band_-_Under_the_Table_and

Tuning: Standard

E-A-D-G-B-E

Capo: 7th Fret

Tab Credit to: 

younevrknow41

Studio Track

Video Reference

Come Tomorrow

Capo: 7th fret
All chords relative to capo

Intro
b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|


Verse ("An old man...")
b |--0--0--0--0--0--|
F#|--3--3--3--3--3--|
D |--0--2--2--0--2--|
A |--0--0--0--0--0--|
E |--x--x--x--x--x--|
B |--3--3--3--3--3--|

Pre-Chorus ("So as far as I can see...")
b |------------|------------|
F#|----3----3--|----3----3--|
D |----0----2--|----2----0--| x2
A |----x----0--|----0----x--|
E |----2----x--|----x----2--|
B |--0-0--2-3--|--3-3--2-0--|

Chorus ("All the girls and boys...")
b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|

Post-Chorus ("Yeah as far as I can see...")
b |------------|------------|
F#|----3----3--|----3----3--|
D |----0----2--|----2----0--|
A |----x----0--|----0----x--|
E |----2----x--|----x----2--|
B |--0-0--2-3--|--3-3--2-0--|

b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|

Verse ("Bang bang...")
b |--0--0--0--0--0--|
F#|--3--3--3--3--3--|
D |--0--2--2--0--2--|
A |--0--0--0--0--0--|
E |--x--x--x--x--x--|
B |--3--3--3--3--3--|

Pre-Chorus ("Yeah farmers farm...")
b |------------|------------|
F#|----3----3--|----3----3--|
D |----0----2--|----2----0--| x2
A |----x----0--|----0----x--|
E |----2----x--|----x----2--|
B |--0-0--2-3--|--3-3--2-0--|

Chorus ("All the girls and boys...")
b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|

Post-Chorus ("Yeah as far as I can see...")
b |------------|------------|
F#|----3----3--|----3----3--|
D |----0----2--|----2----0--|
A |----x----0--|----0----x--|
E |----2----x--|----x----2--|
B |--0-0--2-3--|--3-3--2-0--|

b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|


Bridge ("Storms will rise...")
b |-----------------|--0-0-0-0-0---0--0--0--|
F#|--3---3---3---3--|--3-3-3-3-3---3--3--3--|
D |--0---0---0---0--|--0-2-2-0-2---2--2--2--|
A |--4---4---4---4--|--0-0-0-0-0---0--0--0--|
E |--2---2---2---2--|--x-x-x-x-x------------|
B |--0---3---0---3--|--3-3-3-3-3------------|

Chorus/Outro
b |--0-0-0-0-0---0--0--0--|
F#|--3-3-3-3-3---3--3--3--|
D |--0-2-2-0-2---2--2--2--|
A |--0-0-0-0-0---0--0--0--|
E |--x-x-x-x-x------------|
B |--3-3-3-3-3------------|

​DaveTabs.com is an independent, fan-operated website and is not affiliated with or endorsed by Dave Matthews Band, Bama Rags, Inc., or their affiliates.

Third-party trademarks, song and album titles, artwork, lyrics, and other materials belong to their owners and are used for commentary, education, or reference.

© 2026 DaveTabs.com. All original DaveTabs.com content reserved.

bottom of page