top of page

Intro
B|-----------------|------------------|
F#|----------------|------------------|
D|--------------2--|----------(2)-(4)-|
A|-----3-2p0--0----|----3-2p0--3---5--|
E|---5-------------|--5--------3---5--|
B|-----------------|-----------1---3--|


B|------------------|---------|
F#|------------3----|---------|
D|-----------2------|-(2)-(4)-|
A|-----3-2p0-----0--|--3---5--|
E|---5--------------|--3---5--|
B|------------------|--1---3--|


Verse
B|--------------|------------------|
F#|----------3--|------------------|
D|-----------2--|----------(2)-(4)-|
A|-----3-2p0-0--|----3-2p0--3---5--|
E|---5----------|--5--------3---5--|
B|--------------|-----------1---3--|


B|--------------|---------|
F#|----------3--|---------|
D|-----------2--|-(2)-(4)-|
A|-----3-2p0-0--|--3---5--|
E|---5----------|--3---5--|
B|--------------|--1---3--|


Jam
B|------------------------------------|
F#|-----------------------------------|
D|---5/7-7--7-7-7-7---5/7-7--9\7-7-7--|
A|---x-x-x--x-x-x-x---x-x-x--x-x-x-x--|
E|---3/5-5--5-5-5-5---3/5-5--7\5-5-5--|
B|------------------------------------|


B|-------------------|---------|
F#|------------------|---------|
D|---5/7-7--7-7-7-7--|-(2)-(4)-|
A|---x-x-x--x-x-x-x--|--3---5--|
E|---3/5-5--5-5-5-5--|--3---5--|
B|-------------------|--1---3--|


Bridge
B|---0---3---2---0--|
F#|--2---0---3---2--|
D|---2---0---4---2--|x2
A|---2---0---4---2--|
E|---0---2---2---0--|
B|-------3----------|


B|---3---0---3---0--|
F#|--0---2---0---2--|
D|---0---2---0---2--|
A|---0---2---0---2--|
E|---2---0---2---0--|
B|---3-------3------|

Dave_Matthews_Band_-_Under_the_Table_and

Tuning: Raised-B

B-E-A-D-F#-B-

Comment: Can be played in standard tuning by using a capo on 7th fret

Studio Track

Video Reference

Alligator Pie

bottom of page